Application
Blast furnace throttling butterfly valve is an actuator valve and it is used together with instrument. Upon receiving the electric signals from control system, blast furnace throttling butterfly valve controls the opening of butterfly valve to realize automatic adjustment of parameters like medium flow, pressure and temperature, etc. Featured by convenient and stable operation, blast furnace throttling butterfly valve is widely used in automatic control system of production process in metallurgical industry, chemical industry and power station.
Material of Main Parts
Valve body: Quality carbon steel or WCB
Valve plate: Quality carbon steel or WCB
Valve rod: 40Cr or 45#hardening and tempering
Technical Parameters
Model: ZAJW-3(6)
Applicable flow rate: 300m /s
Nominal diameter: DN200~DN2000
Nominal pressure: 0.3~0.6MPa
Butterfly valve plate rotation angle: 90°
Working temperature: 400 ℃
Medium: Coal gas, fume, air and other industrial gases
Connecting flange: GB/T9119 standard
Leakage rate: 1%
Nominal diameter | Actuator | ||||
Type | Output torque (N·m) | Motor power | Power voltage | Input current | |
200 | DKJ -210(0~10 mA) DKJ -2100(4~20 mA) | 100 | 60W | ~220V 50Hz | DDZ -Ⅱinstrument 0 ~10Ma DDZ -Ⅲinstrument 0 ~20Ma |
250 | |||||
300 | DKJ -310(0~10 mA) DKJ -3100(4~20 mA) | 250 | 100W | ||
350 | |||||
400 | DKJ -410(0~10 mA) DKJ -4100(4~20 mA) | 600 | 220W | ||
450 | |||||
500 | |||||
600 | DKJ -510(0~10 mA) DKJ -5100(4~20 mA) | 1600 | 500W | ||
700 | |||||
800 | |||||
900 | |||||
1000 | DKJ -610(0~10 mA) DKJ -6100(4~20 mA) | 4000 | 650W | ||
1200 | |||||
1400 | |||||
1600 | |||||
1800 | DKJ -710(0~10 mA) DKJ -7100(4~20 mA) | 6000 | |||
2000 |
DN | L | D | D1 | H | H1 | A | B | b | N -φd | Weight(KG) |
200 | 140 | 320 | 280 | 760 | 525 | 410 | 245 | 14 | 8 -17.5 | 90 |
250 | 140 | 375 | 335 | 810 | 550 | 410 | 245 | 14 | 12 -17.5 | 150 |
300 | 170 | 440 | 395 | 1130 | 820 | 410 | 300 | 14 | 12 -22 | 200 |
350 | 170 | 490 | 445 | 1180 | 845 | 410 | 300 | 14 | 12 -22 | 230 |
400 | 190 | 540 | 495 | 1225 | 910 | 510 | 365 | 16 | 16 -22 | 260 |
450 | 190 | 595 | 550 | 1290 | 950 | 510 | 365 | 16 | 16 -22 | 300 |
500 | 190 | 645 | 600 | 1325 | 960 | 510 | 365 | 16 | 20 -22 | 450 |
600 | 210 | 755 | 705 | 1690 | 1220 | 675 | 420 | 22 | 20 -22 | 530 |
700 | 210 | 860 | 810 | 1790 | 1270 | 675 | 420 | 22 | 24 -26 | 560 |
800 | 210 | 975 | 920 | 1995 | 1410 | 675 | 480 | 22 | 24 -30 | 680 |
900 | 250 | 1075 | 1020 | 2095 | 1460 | 675 | 480 | 22 | 24 -30 | 800 |
1000 | 250 | 1175 | 1120 | 2195 | 1510 | 675 | 480 | 22 | 28 -30 | 1060 |
1200 | 250 | 1375 | 1320 | 2395 | 1610 | 675 | 480 | 22 | 32 -30 | 1360 |
1400 | 300 | 1575 | 1520 | 2600 | 1715 | 900 | 550 | 22 | 36 -30 | 1600 |
1600 | 300 | 1790 | 1730 | 2800 | 1815 | 900 | 550 | 22 | 40 -30 | 1900 |
1800 | 300 | 1990 | 1930 | 3000 | 1915 | 900 | 550 | 22 | 44 -30 | 2280 |
2000 | 300 | 2190 | 2130 | 3200 | 2015 | 900 | 550 | 22 | 48 -30 | 2500 |
Features
Blast furnace throttling butterfly valve is equipped with DKJ angle stroke electric actuator, which has degree of protection IP56 (We can provide configuration of all-in-one blast furnace throttling butterfly valve upon request.). Blast furnace throttling butterfly valve is highly waterproof and dustproof and it can operate normally in the outdoors.
We provide two types of combination instruments that are used together with the blast furnace throttling butterfly valve: DDZ-Ⅱand DDZ-Ⅲ.
The size of connecting flange is in line with GB/T9119 standard.